Beresford Northern Light
Born 13th June 2011
Tested clear for PRA Cord1
Fucosidosis clear
Pedigree Chart
SH CH. Trimere Trimere Thriller | SH CH. Trimere Trading Places With Sheledams | SH CH. Mompesson Royal Destiny | SH CH. Mompesson Blinking Hell |
SH CH. Trimere Time To Remember From Mompesson | |||
SH CH. Trimere Time And Again | SH CH. Shipden Chuck Berry | ||
SH CH. Aurorsky Gemini At Trimere | |||
SH CH. Trimere True Destiny | SH CH. Calmolly Peter Piper | Telcharnor Simple Simon | |
Calmolly Aphrodite Dazzler | |||
SH CH. Trimere Temptation | SH CH. Ardencote Astute | ||
SH CH. Mompesson Memory Lane | |||
Trimere Talk Of The North | SH CH. Mompesson Royal Destiny | SH CH. Mompesson Blinking Hell | Mompesson Flash Back From Amichien |
SH CH Mompesson Cher Delight | |||
SH CH. Trimere Time To Remember From Mompesson | Clanach Crown Destiny (Imp) | ||
SH CH. Mompesson Memory Lane | |||
SH CH. Trimere Time And Again | SH CH. Shipden Chuck Berry | CH. Bomaris Moonlight Gambler | |
Snow Bride Of Shipden | |||
SH CH. Aurorsky Gemini At Trimere | SH CH. Trimere Terrahawk | ||
Ardencote Aurora |
Back to Our Dogs